Daphne Irene Abetha Bessell 1 2 3
Birth Name | Bessell, Daphne Irene Abetha 1 2 3 |
Also Known As | Bessell, Daphne Ireen Abetha |
Gender | female |
Age at Death | 70 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1903 | Hobart, Tasmania, Australia | 2 3 | |
|
||||
Residence | 1928 | Hobart, Tasmania, Australia | 1 | |
Event Note
Living with mother, Park St. |
||||
Residence | 1936 | Hobart, Tasmania, Australia | 1 | |
|
||||
Residence | 1937 | Hobart, Tasmania, Australia | 1 | |
|
||||
Residence | 1943 | Hobart, Tasmania, Australia | 1 | |
|
||||
Residence | 1954 | Hobart, Tasmania, Australia | 1 | |
|
||||
Residence | 1972 | Hobart, Tasmania, Australia | 1 | |
|
||||
Death | 1973 | 3 | ||
|
||||
Burial | 1973-09-00 | Hobart, Hobart City, Tasmania, Australia | 3 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Edwin Bessell | 1877-12-02 | 1906-06-28 | |
Mother | Johanna Agnes Langford | 1878-02-10 | 1954-12-23 | |
Sister | Catherine May Bessell | 1902 | ||
Daphne Irene Abetha Bessell | 1903 | 1973 |
Families
Family of Arthur John Rodgers and Daphne Irene Abetha Bessell |
||
Unknown | Partner | Arthur John Rodgers ( * about 1903 + 1981 ) |
Pedigree
-
George Edwin Bessell
-
Johanna Agnes Langford
- Catherine May Bessell
- Daphne Irene Abetha Bessell
-
Johanna Agnes Langford