Arthur John Rodgers 1 2
Birth Name | Rodgers, Arthur John 1 2 |
Also Known As | Rogers, Arthur John 1 |
Gender | male |
Age at Death | about 78 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1903 | Tasmania, Australia | 2 | |
|
||||
Residence | 1923 | Tasmania, Australia | ||
Event Note
http://nla.gov.au/nla.news-article23701891 |
||||
Residence | 1943 | Hobart, Tasmania, Australia | 1 | |
|
||||
Residence | 1949 | Hobart, Tasmania, Australia | 1 | |
|
||||
Residence | 1954 | Hobart, Tasmania, Australia | 1 | |
|
||||
Residence | 1972 | Hobart, Tasmania, Australia | 1 | |
|
||||
Death | 1981 | |||
Event Note
RODGERS Arthur John 78 Cremation 3-Feb-1981 HOBART |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Rogers | |||
Mother | Florence | |||
Arthur John Rodgers | about 1903 | 1981 |
Families
Family of Arthur John Rodgers and Daphne Irene Abetha Bessell |
||
Unknown | Partner | Daphne Irene Abetha Bessell ( * 1903 + 1973 ) |
Pedigree
-
William Rogers
-
Florence
- Arthur John Rodgers
-
Florence