Betty Eckford Laycock 1
Birth Name | Laycock, Betty Eckford 1 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Residence | 1958 | Pearce, Western Australia, Australia | 1 | |
|
||||
Residence | 1968 | Laverton, Victoria, Australia | 1 | |
|
||||
Residence | 1977 | Laverton, Victoria, Australia | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Edward Vincent Laycock | 1892-05-07 | ||
Mother | Dora Rosina Weller | 1885-04-01 | about 1956 | |
Brother | Frederick Vincent Laycock | 1922-03-26 | 1999 | |
Betty Eckford Laycock |
Families
Family of Ernest Archibald Robert Aulich and Betty Eckford Laycock |
|||||||||||||||||||||||||
Married | Husband | Ernest Archibald Robert Aulich ( * 1918-01-31 + 1988-03-18 ) | |||||||||||||||||||||||
|
Pedigree
-
Edward Vincent Laycock
-
Dora Rosina Weller
- Betty Eckford Laycock
- Frederick Vincent Laycock
-
Dora Rosina Weller