Frederick Vincent Laycock 1 2
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1922-03-26 | Devonport, Tasmania, Australia | 2 | |
Event Note
http://www.ww2roll.gov.au/Veteran.aspx?serviceId=A&veteranId=782416 |
||||
Military Service | 1945-09-19 | Thailand | ||
Event Note
POW http://nla.gov.au/nla.news-article69090185 |
||||
Residence | 1949 | Devonport, Tasmania, Australia | 1 | |
|
||||
Residence | 1954 | Devonport, Tasmania, Australia | 1 | |
|
||||
Residence | 1967 | Auburn, Victoria, Australia | 1 | |
|
||||
Residence | 1968 | Auburn, Victoria, Australia | 1 | |
|
||||
Death | 1999 | |||
|
||||
Burial | 1999-03-20 | Devonport, Tasmania, Australia | ||
Event Note
20/03/1999 Frederick Vincent Laycock 76Y S1 D 12 http://www.devonport.tas.gov.au/Council/Our-City/Our-Cemeteries/Mersey-Vale-Devonport-Cemetery-Search |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Edward Vincent Laycock | 1892-05-07 | ||
Mother | Dora Rosina Weller | 1885-04-01 | about 1956 | |
Frederick Vincent Laycock | 1922-03-26 | 1999 | ||
Sister | Betty Eckford Laycock |
Pedigree
-
Edward Vincent Laycock
-
Dora Rosina Weller
- Betty Eckford Laycock
- Frederick Vincent Laycock
-
Dora Rosina Weller