Charles Eric Campbell 1a 2 3 4 5
Birth Name | Campbell, Charles Eric 2 |
Also Known As | Laycock, Charles Eric 2 3 4 5 |
Gender | male |
Age at Death | 79 years, 5 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1912-08-13 | Devonport, Tasmania, Australia | 4 5 | |
|
||||
Residence | 1943 | Port Adelaide, South Australia, Australia | 2 | |
|
||||
Burial | 1992 | Pasadena, Mitcham City, South Australia, Australia | 4 | |
|
||||
Death | 1992-01-26 | Adelaide, South Australia, Australia | 4 | |
Event Note
https://www.centennialpark.org/memorial-search/charles-eric-campbell-202298/ |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Stepfather | Sylvester Daniel Lawrence Campbell | 1893-08-09 | 1967-09-12 | |
Mother | Charlotte Mary Emily Laycock | 1893 | 1946-02-23 | |
Charles Eric Campbell | 1912-08-13 | 1992-01-26 | (Stepchild, Birth) | |
Half-sister | Jeanne Campbell | |||
Half-brother | Desmond Campbell |
Families
Family of Charles Eric Campbell and Mary Teresa Triplow |
||||||||||||||||
Married | Wife | Mary Teresa Triplow ( * 1906-08-16 + 1989-04-20 ) | ||||||||||||||
|