Charlotte Mary Emily Laycock 1 2 3 4
Birth Name | Laycock, Charlotte Mary Emily 1 2 3 4 |
Gender | female |
Age at Death | 53 years, 1 month, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1893 | Port Frederick, Tasmania, Australia | 2 | |
|
||||
Residence | 1914 | Burnie, Tasmania, Australia | 1 | |
|
||||
Death | 1946-02-23 | Northfield, South Australia, Australia | 3 | |
Event Note
http://nla.gov.au/nla.news-article93156864 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Allan Laycock | 1865-02-22 | 1902-11-30 | |
Mother | Lydia Mary Northrop | about 1869 | 1897 | |
Sister | Frances Laurel Lavina Laycock | 1888-07-25 | 1970 | |
Sister | Phyllis Annie Louisa Laycock | 1890 | 1912-06-28 | |
Charlotte Mary Emily Laycock | 1893 | 1946-02-23 |
Families
Family of Sylvester Daniel Lawrence Campbell and Charlotte Mary Emily Laycock |
||||||||||||||||
Married | Husband | Sylvester Daniel Lawrence Campbell ( * 1893-08-09 + 1967-09-12 ) | ||||||||||||||
|
||||||||||||||||
Children |
|